| Units/Filling 
							Station 
 
								
									| S.L | 
									
									Name of the Unit |  
									| 1 | Net Manufacturing Unit, Mancheswar, Bhunaneswar, Dist Khurda                    
									
									
                                    PRICE LIST |  
									| 2 | Diesel Outlet, Dhamra, Dist- Bhadrak, Under BPCL |  
									| 3 | Diesel Outlet, Chandipur, Dist- Balasore, Under BPCL |  
									| 4 | Filling Station, Baripada, Dist- Mayurbhanj, Under BPCL |  
									| 5 | Diesel Outlet, Astarang, Dist- Puri, Under Indian Oil 
					Corporation |  
									| 6 | Filling Station, Penthakata, Dist- Puri, Under Indian 
					Oil Corporation. |  
									| 7 | Filling Station, Chhatrapur, Dist- Ganjam, Under BPCL. |  
									| 8 | Diesel Outlet, Kasafala, Dist- Balasore, Under Indian 
					Oil Corporation. |  
									| 9 | Ice Plant & Cold Storage, Dhamara(Lease out), Dist- 
					Bhadrak. |  
									| 10 | Brackishwater Prawn Culture, Jagatjore(Lease out), 
					Dist- Kendrapada. |  
									|  | Govt. Fish Farms taken on lease 
					basis to supply quality seeds to the fish farmers. |  Farms :  
								
									| S.L | Name of the Govt. Fish Farm |  
									| 1 | Burla Fish Farms, Sambalpur |  
									| 2 | Randia Fish Farm, Bhadrak |  
									| 3 | Bhadrak Fish Farm, Bhadrak |  
									| 4 | Kausalyaganga Fish Farm, Khurda |  
									| 5 | Lingipur Fish Farm, Khurda |  
									| 6 | Baladiamal Fish Farm, Kalahandi |  
									| 7 | Kotpad Fish Farm, Nowrangpur |  
									| 8 | Bhanjanagar Fish Farm, Ganjam |  
									| 9 |  |  |